Appearance
Tokenomics ​
$KANA Token ​
| Property | Value |
|---|---|
| Name | KANA |
| Ticker | $KANA |
| Standard | ERC-20 |
| Chain | SEI |
| Total Supply | 1,000,000,000 (1B) |
| Token Price (Seed) | $0.01 |
| Fully Diluted Valuation | $10,000,000 |
Allocation ​
| Category | % | Tokens | Value | Vesting |
|---|---|---|---|---|
| Team | 20% | 200M | $2M | 12-month cliff, 24-month linear |
| Investors (Seed) | 15% | 150M | $1.5M | 6-month cliff, 18-month linear |
| Community Airdrop | 10% | 100M | $1M | Partial unlock at TGE, 6-month vest |
| DEX Liquidity | 10% | 100M | $1M | Unlocked at launch |
| Treasury / Ops | 15% | 150M | $1.5M | Multisig controlled |
| Staking Rewards | 20% | 200M | $2M | Frontloaded over 36 months |
| Future Rounds / Partnerships | 10% | 100M | $1M | Reserved |
Staking Rewards Emission ​
Frontloaded schedule to compensate for lower USDC fees during early growth:
| Year | Tokens | Daily Emission |
|---|---|---|
| Year 1 | 80,000,000 | ~219,178 KANA/day |
| Year 2 | 70,000,000 | ~191,781 KANA/day |
| Year 3 | 50,000,000 | ~136,986 KANA/day |
Revenue Model ​
100% of protocol revenue goes to $KANA stakers.
How It Works ​
- Kana vaults generate yield by deploying user deposits across lending protocols
- A performance fee is taken on harvested profits
- All fees are converted to USDC (regardless of which vault generated them)
- USDC is distributed to the staking contract
- $KANA stakers earn USDC proportional to their stake
Multi-Vault Revenue Flow ​
As Kana expands beyond USDC to other assets (WETH, WBTC, etc.):
- Each vault collects performance fees in its native asset
- The keeper swaps all fees to USDC
- USDC is deposited into the single staking contract
- Stakers always receive USDC — clean, simple, predictable
Staking ​
| Property | Value |
|---|---|
| Stake | $KANA |
| Earn | USDC (revenue) + KANA (emissions) |
| Lock-up | None — stake and unstake freely |
| Distribution | Pro-rata based on stake |
Team Revenue ​
The team holds 20% of supply. By staking their allocation, the team earns revenue alongside all other stakers. This aligns incentives — the team only makes money when the protocol makes money.
Pre-Token Phase ​
Before the $KANA token launches (~6 months after protocol launch):
- All vault performance fees are collected by a team-controlled multisig
- This serves as initial operating capital for the team
- Once the token launches, the fee recipient is permanently switched to the staking contract
- This switch is irreversible — ensuring stakers can trust that revenue flow will never be redirected
Seed Round ​
| Property | Value |
|---|---|
| Raise | $1,500,000 |
| Allocation | 15% (150,000,000 KANA) |
| Price | $0.01 / KANA |
| FDV | $10,000,000 |
| Vesting | 6-month cliff, 18-month linear |
Contracts (Future) ​
| Contract | Purpose |
|---|---|
KanaToken.sol | ERC-20, capped supply, minted at deploy |
TokenVesting.sol | Manages all vesting schedules |
KanaStaking.sol | Stake KANA → earn USDC pro-rata |
Last updated: February 2026